Property Attributes
- MLS#NJGL2078544
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityMullica Hill
- AreaHarrison Twp
- NeighborhoodTurtle Creek Estat
- Zip08062
- StyleColonial
- Year Built2001
- Taxes$ 13793
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3280
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Dont miss out on this impressive 3,280-square-foot, four-bedroom, two-full-bath, two-half-bath home featuring a full finished basement, two-car side-entry garage, huge 656-square-foot composite deck, and 351-square-foot paver patio with built-in fire pit, all situated on just under a half-acre lot backing to a private wooded area in the desirable Turtle Creek neighborhood of Mullica Hill, New Jersey. Recent updates include a newer roof in 2018, two separate gas heating and central air systems replaced in 2019, and a newer gas hot water heater replaced in 2019. Priced fairly and well below many current homes in the neighborhood. Great curb appeal welcomes you with a nicely landscaped yard that is easy to maintain with an irrigation system. The 5-car asphalt driveway leads to the two-car side-entry garage. A beautiful paver walkway and paver steps lead to the welcoming covered front entry. Step inside to the dramatic two-story foyer with soaring 18-foot ceilings and open oak staircase leading to the second-floor loft-style hallway. Cherry hardwood flooring flows into the adjoining formal living and dining rooms, both featuring nine-foot ceilings. The dining room includes a convenient butlers pantry with glass-front cherry cabinetry and counter space. The kitchen features white raised-panel cabinetry, upgraded granite countertops, center island, existing appliances, and a rear staircase to the second floor. A rear slider leads to the enormous composite deck and paver patio, complete with built-in fire pit and seating wall, all overlooking the private wooded backdrop. This is the perfect setup for summertime barbecues and entertaining family and friends. The adjoining family room is truly impressive, featuring 18-foot vaulted ceilings, loft hallway above, built-in speakers, and a brick-front wood-burning fireplace with heatilatorperfect for cozying up on cold winter days. Double doors lead to a private home office, ideal for anyone working remotely. The first floor also features a powder room and convenient laundry/mudroom combination with rear door access to the deck and garage. Upstairs, the loft-style hallway overlooks both the front foyer and rear family room and leads to four very large bedrooms and two ceramic-tile bathrooms. Double doors open to the impressive 22' x 20' primary bedroom, featuring vaulted ceilings, two large closets plus a walk-in closet, and a private ensuite bath. The primary bath offers a soaking tub, separate stall shower, private toilet area, vaulted ceilings, and a large private window overlooking the wooded rear yard. A major bonus is the full finished basement, offering tremendous additional living and recreation space. Features include a 19' x 15' media room, 26' x 26' game room, 25' x 13' exercise area with new LVP flooring, and an additional powder room. The 25' x 13' utility/storage room houses the two updated HVAC systems and newer hot water heater while providing plenty of additional storage. This home is conveniently located near highly sought-after schools, shopping centers, local malls, movie theaters, great restaurants, Rowan University, and so much more. Easy access to Routes 45, 55, and 295, as well as the New Jersey Turnpike, provides convenient travel to Philadelphia in approximately 20 minutes, Delaware in approximately 30 minutes, and the Jersey Shore in approximately 60 minutes. With its impressive size, finished basement, oversized deck, paver patio and fire pit, private wooded setting, two-car side-entry garage, and desirable Turtle Creek location, this is a fantastic opportunity in Mullica Hill. Hurry before you miss this great buy!
| Middle School | High School |
|---|---|
| Clearview Regional M.S. | Clearview Regional H.S. |
| Price History | |
|---|---|
| 9/17/2026 | Listed $750,000 |
General Features
| Living Area | 3280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable,Settlement |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Dryer,Water Heater |
| Zoning | R2 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stone,Stucco,Vinyl Siding |
| School District | CLEARVIEW REGIONAL SCHOOLS |
| Exclusions | Ice maker does not work. |
| Year Built | 2001 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TURTLE CREEK ESTAT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 322 to Clems Run Rd. to right on Turtle Creek Drive to next right on Turtle Creek Drive to #49 on right. |
| City | MULLICA HILL |
| Disclosures | Prop Disclosure |
| Association Name | TURTLE CREEK ESTATES |
| Senior Community Y/N | No |
| MLS Area | Harrison Twp (20808) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602.00 |
| Tax Assessed Value | 405100.0 |
| Tax Annual Amount | 13793.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 228.66 |
| Acceptable Financing | Contract,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3280 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00031 |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Butlers Pantry,Ceiling Fan(s),Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitch |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Heatilator,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3280 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Family Room,Foyer,Exercise Room,Laundry,Office,Media Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Flood Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Stainless steel range,stainless steel refrigerator,microwave,dishwasher,washer,dryer,garage refrigerator,pool table |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 128x163x129x146 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Black Top |
| Road Frontage Length | 128 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | Negotiable |
| Builder Model | Oxford |
| Soil Types | Unknown |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 60300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Exercise Room | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Carpet,Fireplace - Wood Burning,Cathedral/Vaulted Ceiling | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Game Room | Lower 1 | Flooring - Carpet | ||
| Half Bath | Main | Flooring - HardWood | ||
| Half Bath | Lower 1 | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - HardWood | ||
| Media Room | Lower 1 | Flooring - Carpet | ||
| Office | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower,Bathroom - Soaking Tub,Cathedral/Vaulted Ceiling | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Cathedral/Vaulted Ceiling,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved