Property Attributes
- MLS#NJBL2120394
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- NeighborhoodWesley Hunt
- Zip08054
- StyleColonial
- Year Built1999
- Taxes$ 18817
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4798
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming subdivision of Wesley Hunt, this exquisite Colonial-style residence offers a perfect blend of elegance and comfort. With 3,598 square feet of thoughtfully designed living space, this home is a sanctuary for those who appreciate high-end features and an exclusive lifestyle. Step inside to discover a warm and inviting atmosphere, accentuated by rich wood floors and an abundance of natural light. The heart of the home is the gourmet kitchen, equipped with energy-efficient appliances, including a built-in microwave, self-cleaning oven, and a spacious refrigerator. The upgraded countertops and ample pantry space make this kitchen a culinary enthusiast's dream. Adjacent to the kitchen, the family room invites relaxation, featuring a cozy gas fireplace adorned with a stunning marble surround and wood mantel, perfect for gathering with loved ones. The main level also boasts a versatile office space, ideal for remote work or creative pursuits. A luxurious primary suite awaits, complete with a walk-in closet and an opulent primary bath featuring a soaking tub and a walk-in shower, providing a spa-like retreat at home. Venture downstairs to the finished basement, where endless possibilities await. This expansive area can serve as a recreation room, home theater, or additional living space, complete with a wet/dry bar for entertaining. Outside, the property is equally impressive. The extensive hardscape and exterior lighting create an enchanting ambiance for evening gatherings on the patio. The beautifully landscaped yard, set on nearly half an acre, offers a serene escape from the hustle and bustle of daily life. Parking is a breeze with a side-entry oversized garage, accommodating two vehicles, along with a paved driveway that provides additional space for guests. This home is not just a residence; it's a lifestyle. Experience the perfect blend of luxury, comfort, and convenience in this stunning property that truly feels like home.
| High School |
|---|
| Lenape H.S. |
| Price History | |
|---|---|
| 9/17/2026 | Listed $985,000 |
General Features
| Living Area | 4798 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Energy Efficient Appliances,Oven - Self Cleaning,Refrigerator,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Basement speakers,personal items |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESLEY HUNT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | N Elmwood Road,Left Church Road,Right Cemetery Road,Right Stanwyck Road,Right Lucas Court,Home on Right |
| City | MOUNT LAUREL |
| Senior Community Y/N | No |
| MLS Area | Mount Laurel Twp (20324) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21288.00 |
| Tax Assessed Value | 559900.0 |
| Tax Annual Amount | 18817.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.76 |
| Vacation Rental Y/N | No |
| Total SQFT | 4798 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00015 |
Interior Features
| Interior Amenities | Attic,Bar,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Gou |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Sump Pump,Other,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Marble,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3598 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Office,Recreation Room,Storage Room,Bonus Room,Primary Bathroom,Full Bath,Half B |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | All existing appliances,all window treatments,all ceiling fixtures |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 146500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved