Property Attributes
- MLS#NJBL2117624
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMedford Lakes
- AreaMedford Lakes Boro
- NeighborhoodMedford Lakes
- Zip08055
- StyleCabin/Lodge,Carriage House
- Year Built1927
- Taxes$ 18369
- Price$ 1,890,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3029
- Lot Size0.61 Acres
Data Source:
Bright MLS
Property Description
Original owner, Dr. Edward from Philadelphia built this cabin in 1927 on Ballinger Lake with 200 ft of water frontage.. He extended the lot into the lake and added to the sandy beach . This home is one of the first 10 homes to be built in the colony and has one of the largest most private wooded lakefront lots. There are lake views from all rooms as well as over 40 custom windows throughout the house. Originally the home was built as a summer retreat, and it has one of the largest stone fireplaces with original hanging hooked black kettle known as a fireplace crane. This home features 5 bedrooms and 3 full baths, open spaced kitchen for all your entertaining & culinary needs, a oversized family room or what was considered a lodge room, and upper hallway with large balcony that overlooks this grand space. In 2007, Copper Rust Versailles slate floors were installed & encompass the entire first floor. In the same year, the Carriage home on the property was fully renovated to a 1 full bedroom, 1 full bathroom, laundry room, as well as upper level family room with wood burning stove and full size kitchen. There is also additional storage space created in areas around the carriage home and another wood cabin shed was constructed on the property. The kitchen was fully renovated with raw edge countertops and butlers pantry with original door from one of the rooms of the old Settlers Inn where PJ Whelihans now stands. There is also a new HVAC, hot water heater & water softener system. Entire ceiling of the lodge room area was rebuilt. Exquisite primary suite was added on first level with luxurious custom bathroom raw edge countertops. Claw foot soaking tub, with fireplace as well as a grand walk in stone and pebble shower with overhead rainfall shower head. A salt water swimming pool & pond with waterfall was added with privacy fencing with pavilion & outdoor fireplace, bulkhead , beach by the lake as well as a outdoor shower out of a story book with a massive tree in the heart of the shower with natural stone. You have to see this to believe it! It is simply unique to this property. Schedule your tour today. Walking distance to Cathedral of the Woods Community Chapel, Beach 1 & 3, dining at PJ Whelihans , as well as Lakes Coffee, The Sand Stand Ice Cream Parlor, Two Fish & Honey Post.
| High School |
|---|
| Shawnee High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,890,000 |
General Features
| Living Area | 3029 |
|---|---|
| Sewer | Public Septic |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | LR |
| HOA Fee | 725.00 |
| Architectural Style | Cabin/Lodge,Carriage House |
| Pool Features | Heated,In Ground,Saltwater |
| Construction Materials | Log,Stone,Frame |
| School District | LENAPE REGIONAL HIGH |
| Exclusions | Personal. items Hanging Stained glasses and wooden window features in windows. |
| Year Built | 1927 |
| Electric | 200+ Amp Service |
| View | Lake |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Waterfront Features | Sandy Beach,Private Dock Site |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MEDFORD LAKES |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | MEDFORD LAKES |
| Body of Water | Ballinger Lake |
| Association Name | MEDFORD LAKES COLONY |
| Senior Community Y/N | No |
| MLS Area | Medford Lakes Boro (20321) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26572.00 |
| Tax Assessed Value | 456600.0 |
| Tax Annual Amount | 18369.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 623.97 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3029 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00013 01 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Slate,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Wood,Electric,Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3029 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Beach,Water Fountains |
|---|---|
| Pool | Yes - Personal |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.61 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Non Powered Only,Canoe/Kayak,Fishing Allowed,Private Access,Private Beach,Swimming Allowed |
| Horse Y/N | No |
| Land Assessed Value | 186500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08055
In The Neighborhood
Medford Lakes
$ 450,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 2 Beds + 1 Baths
Medford Lakes
$ 2,075,000
- Type
- Single Family
- Size
- 4,046 SqFt
- Rooms
- 5 Beds + 5 Baths
© BRIGHT, All Rights Reserved